2002 SDSU Volleyball Schedule

| Day | Date | Opponent | Location | Outcome/Time |
| Fri | 08/30/2002 | Tulane | Peterson Gym | W, 3-0 Recap | Box Score |
| Sat | 08/31/2002 | Florida International | Peterson Gym | W, 3-0 Recap | Box Score |
| Sat | 08/31/2002 | UC Santa Barbara | Peterson Gym | L, 3-1 Recap | Box Score |
| Thu | 09/05/2002 | Washington | Honolulu, Hawaii | L, 3-0 Recap | Box Score |
| Fri | 09/06/2002 | Hawaii | Honolulu, Hawaii | L, 3-0 Recap | Box Score |
| Sat | 09/07/2002 | San Francisco | Honolulu, Hawaii | W, 3-0 Recap | Box Score |
| Tue | 09/10/2002 | UC Irvine | Peterson Gym | L, 3-2 Recap | Box Score |
| Fri | 09/13/2002 | Arkansas-Little Rock | Columbia, Mo. | W, 3-0 Box Score |
| Fri | 09/13/2002 | Missouri | Columbia, Mo. | L, 3-1 Recap | Box Score |
| Sat | 09/14/2002 | Eastern Illinois | Columbia, Mo. | W, 3-0 Box Score |
| Sat | 09/14/2002 | North Carolina State | Columbia, Mo. | W, 3-1 Recap | Box Score |
| Tue | 09/17/2002 | San Diego | Peterson Gym | L, 3-1 Recap | Box Score |
| Fri | 09/20/2002 | Winthrop | Winston-Salem, N.C. | W, 3-1 Recap | Box Score |
| Sat | 09/21/2002 | Alabama-Birmingham | Winston-Salem, N.C. | W, 3-0 Recap | Box Score |
| Sat | 09/21/2002 | Wake Forest | Winston-Salem, N.C. | W, 3-1 Recap | Box Score |
| Wed | 09/25/2002 | Loyola Marymount | Peterson Gym | L, 3-2 Recap | Box Score |
| Fri | 09/27/2002 | Brigham Young | Peterson Gym | W, 3-0 Recap | Box Score |
| Sun | 09/29/2002 | Utah | Peterson Gym | W, 3-2 Recap | Box Score |
| Fri | 10/04/2002 | Colorado State | Fort Collins, Colo. | L, 3-2 Recap | Box Score |
| Sat | 10/05/2002 | Wyoming | Laramie, Wyo. | W, 3- Recap | Box Score |
| Fri | 10/11/2002 | UNLV | Peterson Gym | W, 3- Recap | Box Score |
| Tue | 10/15/2002 | San Diego | San Diego, Calif. | L, 3-0 Recap | Box Score |
| Fri | 10/18/2002 | Air Force | Peterson Gym | W, 3-0 Recap | Box Score |
| Sat | 10/19/2002 | New Mexico | Peterson Gym | W, 3-1 Recap | Box Score |
| Fri | 10/25/2002 | Utah | Salt Lake City, Utah | L, 3-0 Recap | Box Score |
| Sat | 10/26/2002 | BYU | Provo, Utah | W, 3- Recap | Box Score |
| Thu | 10/31/2002 | Wyoming | Peterson Gym | W, 3-1 Recap | Box Score |
| Sat | 11/02/2002 | Colorado State | Peterson Gym | W, 3-0 Recap | Box Score |
| Sat | 11/09/2002 | UNLV | Las Vegas, Nev. | L, 3-0 Recap | Box Score |
| Fri | 11/15/2002 | New Mexico | Albuquerque, N.M. | W, 3-2 Recap | Box Score |
| Sat | 11/16/2002 | Air Force | Colorado Springs, Colo. | W, 3-0 Recap | Box Score |
| Thu | 11/21/2002 | New Mexico | Fort Collins, Colo. | W, 3-0 Recap | Box Score |
| Fri | 11/22/2002 | Utah | Fort Collins, Colo. | L, 3-0 Recap | Box Score |
| Tue | 11/26/2002 | UC Riverside | Riverside, Calif. | W, 3-0 Recap | Box Score |
|


|