The Automated ScoreBook
Game Results for San Diego State (as of May 19, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb. 6, 2003 Point Loma Nazarene W 6-1 6 8 0/ 1 8 2 7 1- 0- 0 0- 0- 0 RICHARDS (W 1-0) 148 2:15
Feb. 6, 2003 Point Loma Nazarene 2-3 L 2 7 0/ 3 9 3 7 1- 1- 0 0- 0- 0 RICHARDS (L 1-1) 264 2"15
Feb 8, 2003 at Cal State Northridge 2-4 L 2 5 1/ 4 6 0 ( 8) 1- 2- 0 0- 0- 0 RICHARDS (L 1-2) 267 2:01
Feb 8, 2003 at Cal State Northridge W 5-2 5 10 1/ 2 8 1 7 2- 2- 0 0- 0- 0 VELASQUEZ (W 1-0) 267 2:10
Feb. 9, 2003 at Cal State Northridge 3-4 L 3 11 1/ 4 9 0 (11) 2- 3- 0 0- 0- 0 VELASQUEZ (L 1-1) 285 3:21
#Feb.14, 2003 vs Loyola Marymount W 5-0 5 7 0/ 0 4 4 7 3- 3- 0 0- 0- 0 DESANTA (W 1-0) 243 10:0
#Feb 15, 2003 vs Kansas 3-6 L 3 7 0/ 6 7 1 7 3- 4- 0 0- 0- 0 GREEN, J (L 0-1) 326 2:12
#Feb 15, 203 vs Central Florida W 3-0 3 6 0/ 0 3 0 7 4- 4- 0 0- 0- 0 DESANTA (W 2-0) 234 1:45
#Feb 15, 2003 vs Michigan W 2-1 2 7 2/ 1 3 1 ( 9) 5- 4- 0 0- 0- 0 RICHARDS (W) 375 2:10
#Feb 16, 2003 vs Oregon W 1-0 1 3 0/ 0 4 1 7 6- 4- 0 0- 0- 0 DESANTA (W) 350 1:50
$Feb 21, 2003 vs Iowa State W 5-1 5 10 0/ 1 7 1 7 7- 4- 0 0- 0- 0 VELASQUEZ (W 2-1) 60 2:05
$Feb 21, 2003 vs Michigan State W 2-1 2 2 2/ 1 6 1 ( 8) 8- 4- 0 0- 0- 0 RICHARDS (W 3-2) 150 2:15
$Feb 22, 2003 vs Cal State Northridge 0-7 L 0 5 1/ 7 9 0 7 8- 5- 0 0- 0- 0 DESANTA (L 3-1) 170 2:30
$Feb 22, 2003 vs UC Santa Barbara 0-1 L 0 2 0/ 1 5 2 ( 9) 8- 6- 0 0- 0- 0 RICHARDS (L 3-3) 134 2:05
$Feb 23, 2003 vs Kansas W 2-1 2 7 0/ 1 2 2 (10) 9- 6- 0 0- 0- 0 RICHARDS (W 4-3) 103 2:20
&Feb 28, 2003 vs Northern Iowa W 7-0 7 9 0/ 0 4 2 7 10- 6- 0 0- 0- 0 VELASQUEZ (W 3-1) 165 1:50
&Feb 28, 2003 vs New Mexico State W 8-0 8 7 2/ 0 1 3 6 11- 6- 0 0- 0- 0 RICHARDS (W 5-3) 225 1:45
&Mar 1, 2001 at Arizona 0-11 L 0 4 3/11 8 0 5 11- 7- 0 0- 0- 0 RICHARDS (L 5-4) 986 1:20
&Mar 2, 2003 at Arizona 0-6 L 0 2 1/ 6 9 1 7 11- 8- 0 0- 0- 0 VELASQUEZ (L 3-2) 923 2:30
Mar 04, 2003 St. John's W 8-0 8 9 0/ 0 0 1 6 12- 8- 0 0- 0- 0 DESANTA (W 5-1) 95 1:30
Mar 7, 2003 at Northern Iowa 1-2 L 1 6 2/ 2 4 1 7 12- 9- 0 0- 0- 0 DESANTA (L 5-2) 85 1:34
Mar 7, 2003 at Long Beach State W 3-2 3 6 0/ 2 4 2 ( 9) 13- 9- 0 0- 0- 0 DESANTA (W 6-2) 205 2:08
Mar 9, 2003 Harvard W 8-1 8 12 1/ 1 4 1 7 14- 9- 0 0- 0- 0 VELASQUEZ (W 4-2) 310 1:58
Mar 9, 2003 Long Beach State W 2-0 2 6 1/ 0 2 1 7 15- 9- 0 0- 0- 0 DESANTA (W 7-2) 236 1:45
Mar 14, 2003 Univ. of Iowa 1-2 L 1 2 2/ 2 6 3 7 15-10- 0 0- 0- 0 DESANTA (L 7-3) 158 2:10
Mar 14, 2003 vs Univ. of Nevada W 3-1 3 9 0/ 1 4 0 7 16-10- 0 0- 0- 0 VELASQUEZ (W 5-2) 176 2:08
Mar 15, 2003 vs Eastern Kentucky W 9-3 9 9 3/ 3 8 3 7 17-10- 0 0- 0- 0 DESANTA (W 8-3) 168 2:20
Mar 15, 2003 vs University of Iowa 2-4 L 2 5 0/ 4 6 2 6 17-11- 0 0- 0- 0 VELASQUEZ (L 5-3) 107 1:43
Mar 18, 2003 Nevada W 2-0 2 5 0/ 0 0 0 7 18-11- 0 0- 0- 0 DESANTA (W 9-3) 147 1:47
Mar 18, 2003 Nevada W 3-0 3 10 3/ 0 3 3 7 19-11- 0 0- 0- 0 RICHARDS (W 6-4) 134 4:51
Mar 22, 2003 at Stanford W 2-0 2 5 2/ 0 7 1 7 20-11- 0 0- 0- 0 DeSanta (W 10-3) - 1:55
Mar 22, 2003 at Stanford 0-3 L 0 3 0/ 3 9 1 7 20-12- 0 0- 0- 0 Richards (L 6-5) 133 1:30
Mar 23, 2003 at Fresno State 0-8 L 0 3 1/ 8 12 2 5 20-13- 0 0- 0- 0 DeSanta (L 10-4) - 1:25
Mar 23, 2003 at Fresno State 0-3 L 0 8 0/ 3 9 1 7 20-14- 0 0- 0- 0 Velasquez (L 5-4) 1964 1:29
Mar 26, 2003 Oregon State Beavers W 3-0 3 6 1/ 0 6 2 7 21-14- 0 0- 0- 0 VELASQUEZ (W 6-4) 127 1:45
Mar 26, 2003 Oregon State Beavers W 2-1 2 7 1/ 1 2 0 7 22-14- 0 0- 0- 0 DESANTA (W 10-4) 70 1:55
*Mar 28, 2003 New Mexico W 1-0 1 4 1/ 0 1 4 ( 9) 23-14- 0 1- 0- 0 VELASQUEZ (W 7-4) 147 2:20
*Mar 28, 2003 New Mexico W 5-3 5 8 1/ 3 9 1 7 24-14- 0 2- 0- 0 DESANTA (W 11-4) 141 2:15
*Mar 30, 2003 Colorado State W 5-3 5 6 3/ 3 8 1 7 25-14- 0 3- 0- 0 VELASQUEZ (W 8-4) 163 2:00
*Mar 30, 2003 Colorado State W 2-1 2 8 1/ 1 3 1 7 26-14- 0 4- 0- 0 DESANTA (W 12-4) 172 1:58
*Apr 12, 2003 UNLV W 1-0 1 8 1/ 0 4 1 (10) 27-14- 0 5- 0- 0 VELASQUEZ (W 9-4) 302 2:30
*Apr 12, 2003 UNLV W 3-2 3 10 0/ 2 5 2 ( 8) 28-14- 0 6- 0- 0 DESANTA (W 13-4) 189 2:00
Apr 13, 2003 Centenary College W 5-3 5 11 2/ 3 7 1 7 29-14- 0 6- 0- 0 VELASQUEZ (W 10-4) - 2:07
Apr 13, 2003 Centenary College W 2-0 2 5 0/ 0 5 0 7 30-14- 0 6- 0- 0 DESANTA (W 14-4) 244 1:48
*Apr 17, 2003 Brigham Young Univ. W 5-2 5 10 0/ 2 4 1 7 31-14- 0 7- 0- 0 VELASQUEZ (W 11-4) 287 2:00
*Apr 19, 2003 University of Utah W 3-0 3 11 0/ 0 2 0 7 32-14- 0 8- 0- 0 VELASQUEZ (W 12-4) 397 1:58
*Apr 19, 2003 University of Utah W 1-0 1 6 0/ 0 4 3 ( 8) 33-14- 0 9- 0- 0 DESANTA (W 15-4) 342 2:15
*Apr 26, 2003 at UNLV 0-3 L 0 4 2/ 3 6 0 7 33-15- 0 9- 1- 0 RICHARDS (L 6-6) 212 1:39
*Apr 26, 2003 at UNLV W 5-0 5 10 0/ 0 1 4 7 34-15- 0 10- 1- 0 VELASQUEZ (W 13-4) 212 1:49
*May 02, 2003 at Colorado State 0-1 L 0 3 1/ 1 3 1 7 34-16- 0 10- 2- 0 VELASQUEZ (L 13-5) 104 1hr3
*May 02, 2003 at Colorado State W 2-1 2 8 1/ 1 5 1 7 35-16- 0 11- 2- 0 DESANTA (W 16-4) 128 2HR2
*May 04, 2003 at Univ. of New Mexico 1-2 L 1 5 1/ 2 5 1 7 35-17- 0 11- 3- 0 VELASQUEZ (L 13-6) 327 2:40
*May 04, 2003 at Univ. of New Mexico W 4-2 4 10 3/ 2 6 2 7 36-17- 0 12- 3- 0 DESANTA (W 17-4) 327 2:15
May 9, 2003 New Mexico W 4-3 4 10 0/ 3 7 0 (14) 37-17- 0 12- 3- 0 VELASQUEZ (W 14-6) 0 3:41
May 10, 2003 vs BYU 1-2 L 1 4 2/ 2 5 2 7 37-18- 0 12- 3- 0 DESANTA (L 17-5) 0 2:22
May 10, 2003 vs BYU W 3-1 3 7 2/ 1 5 2 7 38-18- 0 12- 3- 0 VELASQUEZ (W 15-6) 0 2:10
May 10, 2003 vs Colorado State 1-3 L 1 5 0/ 3 8 0 7 38-19- 0 12- 3- 0 VELASQUEZ (L 15-7) 0 2:24
May 15, 2003 vs Louisiana Lafayette 0-6 L 0 0 0/ 6 7 1 7 38-20- 0 12- 3- 0 VELASQUEZ (L 15-8) 500 1:43
May 15, 2003 vs Rider University W 2-1 2 5 0/ 1 4 1 7 39-20- 0 12- 3- 0 DESANTA (W 18-5) 315 1:52
May 16, 2003 vs Oregon 1-4 L 1 5 2/ 4 6 1 7 39-21- 0 12- 3- 0 DESANTA (L 18-6) 0 2:04
*Mountain West Conference Game
#Campbell/Cartier Tournament
$UCSB Tournament
&Arizona Tournament
() extra inning game