San Diego State vs Stetson (Feb 17, 2013)
| Summary |
|
San Diego State (1-1) vs. Stetson (0-2) Date: Feb 17, 2013 Attendance: 125 Weather: Sunny and cool, 44 degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| San Diego State | 12 | 6 | 18 |
| Stetson | 0 | 1 | 1 |
|
San Diego State SCORING: GOALS: Jarvis, Michaela 3; Gill, Katie 3; Ewing, Bailey
2; Artuso, Felice 2; Ricciardulli, Christ 2; Maack, Lauren 1; Formwalt, Madison
1; Koubek, Sophie 1; Walsh, Meris 1; Korandovich, Grace 1; Flather, Kimberley 1.
ASSISTS: Jarvis, Michaela 2; Maack, Lauren 2; Ewing, Bailey 1; Pickett, Isabelle
1; Shepardson, Catherin 1.
Stetson SCORING: GOALS: LEVESQUE, Paige 1. ASSISTS: None. Penalties - San Diego State 0/0:00; Stetson 0/0:00. Officials: Lissa Fickert; Linda Thayer; Randy Booth. |
| Stetson |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 11 | LEVESQUE, Paige | 1 | 0 | 1 | 0 | 2 | 0 | 0-0 | - |
| A | 9 | AKL, Samantha | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
| A | 2 | HORGAN, Danielle | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - |
| A | 15 | FREDERICKS, Melanie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| MF | 5 | BRODERICK, Maylis | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - |
| MF | 8 | MORABITO, Noelle | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| MF | 22 | O'SULLIVAN, MaryKate | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - |
| D | 14 | BLACKWELL, Elisabeth | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - |
| D | 20 | PLUNKETT, Hallie | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 10 | PARKER, Amanda | 0 | 0 | 0 | 3 | 2 | 2 | 0-0 | - |
| D | 4 | DUMAS, Rachel | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| G | 30 | MEYERS, Whitney | 0 | 0 | 0 | 3 | 2 | 2 | 0-0 | - |
| 18 | THORNTON, Scuyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | TLUCHOWSKI, Mallory | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | GUILDAY, Caili | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 1 | 0 | 7 | 12 | 14 | 7 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | MEYERS, Whitney | 40:23 | 16 | L | 4 |
| 36 | GUILDAY, Caili | 19:37 | 2 | 3 |
| San Diego State |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 1 | Wallace, Madison | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| A | 3 | Maack, Lauren | 1 | 2 | 1 | 0 | 1 | 0 | 0-0 | - |
| MF | 4 | Koubek, Sophie | 1 | 0 | 2 | 0 | 1 | 1 | 0-0 | - |
| MF | 8 | Formwalt, Madison | 1 | 0 | 3 | 0 | 3 | 0 | 0-0 | - |
| MF | 10 | Artuso, Felice | 2 | 0 | 3 | 1 | 0 | 1 | 0-0 | - |
| MF | 14 | Ricciardulli, Christ | 2 | 0 | 3 | 1 | 0 | 0 | 0-0 | - |
| D | 17 | Paul, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 18 | Pullano, Nicole | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 20 | Ewing, Bailey | 2 | 1 | 3 | 0 | 0 | 0 | 0-0 | - |
| A | 23 | Jarvis, Michaela | 3 | 2 | 4 | 0 | 0 | 0 | 0-0 | - |
| G | 26 | Slattery, Sammy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 28 | Jones, Jade | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 5 | Pickett, Isabelle | 0 | 1 | 3 | 1 | 1 | 1 | 0-0 | - | |
| 6 | Parrish, Brittany | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Korandovich, Grace | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Manns, Falon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Shepardson, Catherin | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 13 | Gill, Katie | 3 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 15 | Flather, Kimberley | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Cholewczynski, Anna | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Tucker, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Comfort, Alexa | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
| 24 | Lescano, Nicole | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 29 | Gierke, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Killebrew, Andrea | 0 | 0 | 3 | 2 | 3 | 2 | 0-0 | - | |
| 33 | Walsh, Meris | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 18 | 7 | 33 | 12 | 10 | 7 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 26 | Slattery, Sammy | 30:00 | 0 | W | 1 |
| 21 | Tucker, Sarah | 30:00 | 1 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| San Diego State | 24 | 9 | 33 |
| Stetson | 1 | 6 | 7 |
| SAVES BY PERIOD | 1 | 2 | Total |
| San Diego State | 1 | 2 | 3 |
| Stetson | 4 | 3 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| San Diego State | 8 | 4 | 12 |
| Stetson | 7 | 5 | 12 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| San Diego State | 6 | 4 | 10 |
| Stetson | 9 | 5 | 14 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| San Diego State | 0-0 | 0-0 | 0-0 |
| Stetson | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| San Diego State | 5-5 | 5-5 | 10-10 |
| Stetson | 1-7 | 4-6 | 5-13 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| San Diego State | 0-0 | 0-0 | 0-0 |
| Stetson | 0-0 | 1-0 | 1-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:46 | SDSU | EVEN | Maack, Lauren | Jarvis, Michaela | 0-1 |
| 2. | 28:28 | SDSU | EVEN | Jarvis, Michaela | Ewing, Bailey | 0-2 | |
| 3. | 26:46 | SDSU | EVEN | Formwalt, Madison | Jarvis, Michaela | 0-3 | |
| 4. | 26:36 | SDSU | EVEN | Jarvis, Michaela | Shepardson, Catherin | 0-4 | |
| 5. | 22:06 | SDSU | EVEN | Ewing, Bailey | Pickett, Isabelle | 0-5 | |
| 6. | 22:09 | SDSU | EVEN | Korandovich, Grace | Free position shot | 0-6 | |
| 7. | 20:03 | SDSU | EVEN | Koubek, Sophie | Maack, Lauren | 0-7 | |
| 8. | 19:30 | SDSU | EVEN | Gill, Katie | Maack, Lauren | 0-8 | |
| 9. | 17:09 | SDSU | EVEN | Gill, Katie | Unassisted | 0-9 | |
| 10. | 7:50 | SDSU | EVEN | Gill, Katie | Unassisted | 0-10 | |
| 11. | 4:38 | SDSU | EVEN | Ricciardulli, Christ | Unassisted | 0-11 | |
| 12. | 1:56 | SDSU | EVEN | Walsh, Meris | Free position shot | 0-12 | |
| 13. | 2nd | 29:32 | SDSU | EVEN | Artuso, Felice | Free position shot | 0-13 |
| 14. | 28:28 | SDSU | EVEN | Artuso, Felice | Unassisted | 0-14 | |
| 15. | 22:42 | SDSU | EVEN | Jarvis, Michaela | Free position shot | 0-15 | |
| 16. | 20:22 | SDSU | EVEN | Ewing, Bailey | Unassisted | 0-16 | |
| 17. | 9:06 | STET | UP | LEVESQUE, Paige | Unassisted | 1-16 | |
| 18. | 7:21 | SDSU | EVEN | Ricciardulli, Christ | Unassisted | 1-17 | |
| 19. | 2:06 | SDSU | EVEN | Flather, Kimberley | Unassisted | 1-18 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 10:26 | SDSU | 12 | Shepardson, Catherin | N/A | YELLOW CARD |