|
2000-2001 Results
 |
|
|
| Day | Date | Opponent | Location | Outcome/Time |
| Tue | 05/02/2000 | MWC Championships | Sun River, Ore. | All Day
|
| Thu | 09/14/2000 | Tucker Invitational/New Mexico | Aluquerque, N.M. | All Day
|
| Fri | 09/15/2000 | Tucker Invitational/New Mexico | Aluquerque, N.M. | All Day
|
| Sat | 09/16/2000 | Tucker Invitational/New Mexico | Aluquerque, N.M. | 7th, 878 Recap |
| Sun | 10/01/2000 | Pacific Invitational/UCSB | Santa Barbara, Calif. | All Day
|
| Mon | 10/02/2000 | Pacific Invitational/UCSB | Santa Barbara, Calif. | All Day
|
| Tue | 10/03/2000 | Pacific Invitational/UCSB | Santa Barbara, Calif. | 1st Recap |
| Sun | 10/08/2000 | Strata Invitational/Pepperdine | Malibu, Calif. | All Day
|
| Mon | 10/09/2000 | Strata Invitational/Pepperdine | Malibu, Calif. | All Day
|
| Tue | 10/10/2000 | Strata Invitational/Pepperdine | Malibu, Calif. | 2nd, 888 Recap |
| Thu | 10/12/2000 | Fresno Invitational/Fresno State | Fresno, Calif. | All Day
|
| Fri | 10/13/2000 | Fresno Invitational/Fresno State | Fresno, Calif. | 2nd Recap |
| Sat | 10/14/2000 | Fresno Invitational/Fresno State | Fresno, Calif. | 2nd Recap |
| Sun | 10/29/2000 | Calloway Invitational/TBA | TBA | All Day
|
| Mon | 10/30/2000 | Calloway Invitational/TBA | TBA | All Day
|
| Mon | 10/30/2000 | Santa Clara | Murrietta, Calif. | 2nd
|
| Tue | 10/31/2000 | Calloway Invitational/TBA | TBA | 1st Recap |
| Tue | 10/31/2000 | Santa Clara | Murrietta, Calif. | 2nd, 870
|
| Thu | 02/15/2001 | Taylor Made | Waikoloa, HI | 20th, 336 Recap |
| Fri | 02/16/2001 | Taylor Made | Waikoloa, HI | 18th, 645 Recap |
| Sat | 02/17/2001 | Taylor Made | Waikoloa, HI | L, 940 Recap |
| Wed | 02/21/2001 | John Burns Invitational | Honolulu, HI | 9th, 291 Recap |
| Thu | 02/22/2001 | John Burns Invitational | Honolulu, HI | 11th, 581 Recap |
| Fri | 02/23/2001 | John Burns Invitational | Honolulu, HI | 10th, 869 Recap |
| Mon | 03/05/2001 | Pacific Coast Intercollegiate | Santa Barbara, Calif. | Recap |
| Tue | 03/06/2001 | Pacific Coast Intercollegiate | Santa Barbara, Calif. | TBA
|
| Mon | 03/26/2001 | Oregon Invitational | Eugene, Ore. | 1st, 576 Recap |
| Tue | 03/27/2001 | Oregon Invitational | Eugene, Ore. | W, 871 Recap |
| Mon | 04/02/2001 | Western Intercollegiate | Santa Cruz, Calif. | 1st, 284 Recap |
| Tue | 04/03/2001 | Western Intercollegiate | Santa Cruz, Calif. | 14th, 896 Recap |
| Fri | 04/20/2001 | Ben Hogan Cougar Classic | Provo, UT | 1st, 566 Recap |
| Sat | 04/21/2001 | Ben Hogan Cougar Classic | Provo, UT | 1st, 848 Recap |
| Mon | 04/30/2001 | MWC Championships | Sun River, Ore. | 3rd, 307 Recap |
| Tue | 05/01/2001 | MWC Championships | Sun River, Ore. | 3rd, 600 Recap |
| Wed | 05/02/2001 | MWC Championship | Sun River, Ore. | 2nd, 892 (+28) Recap | Stats |
| Thu | 05/17/2001 | NCAA Regionals (West) | Corvallis, Ore. | Recap |
| Fri | 05/18/2001 | NCAA Regionals (West) | Corvallis, Ore. | 12th, 594 Recap |
| Sat | 05/19/2001 | NCAA Regionals (West) | Corvallis, Ore. | 12th, 887 Recap |
| Wed | 05/30/2001 | NCAA Finals | Durham, N.C. | All Day
|
| Thu | 05/31/2001 | NCAA Finals | Durham, N.C. | All Day
|
| Fri | 06/01/2001 | NCAA Finals | Durham, N.C. | All Day
|
| Sat | 06/02/2001 | NCAA Finals | Durham, N.C. | All Day
|
|


|